Source | # of sentences | Average logarithmic rank |
---|---|---|
http://www2.arts.u-szeged.hu/gema/zeitung/03/gesellschaft_mischen.htm | 23 | 4.86 |
http://biblia.biblia.hu/read.php?t=3&b=62&c=2&v=1 | 14 | 4.92 |
http://biblia.biblia.hu/read.php?t=3&b=43&c=17&v=1 | 11 | 4.93 |
https://de.mimi.hu/traumdeutung/sitzen.html | 11 | 4.94 |
https://www.arukereso.hu/Sitemap.php?group=433&category=3283&subgroup=17 | 12 | 4.94 |
https://de.mimi.hu/borse/aktienarten.html | 12 | 4.97 |
https://de.mimi.hu/finanz/emissionskonsortium.html | 15 | 4.99 |
https://de.mimi.hu/finanz/kaufkurs.html | 11 | 4.99 |
https://tudasbazis.sulinet.hu/hu/szakkepzes/kereskedelem-es-marketing/nemet-szakmai-idegen-nyelv-12-evfolyam/egy-kiallito-feladatai-az-ereklodok-tajekoztatasa-nemet-nyelvu-szokincsbovito-tananyag/utogondozas | 11 | 4.99 |
https://de.mimi.hu/schwangerschaft/einnistungsblutung.html | 14 | 5.01 |
http://www.inventor.hu/vedresd/alk/anony3d.htm | 17 | 5.02 |
https://de.mimi.hu/borse/going_public.html | 16 | 5.02 |
https://de.mimi.hu/finanz/mittelverwendung.html | 17 | 5.02 |
https://de.mimi.hu/haus/baugenehmigungsverfahren.html | 14 | 5.02 |
https://de.mimi.hu/schwangerschaft/nachgeburtswehen.html | 11 | 5.02 |
https://de.mimi.hu/borse/substanzwert.html | 17 | 5.03 |
https://de.mimi.hu/krankheit/keratitis.html | 11 | 5.03 |
https://de.mimi.hu/traumdeutung/schwanger.html | 15 | 5.03 |
https://de.mimi.hu/borse/bezugsfrist.html | 12 | 5.05 |
https://de.mimi.hu/traumdeutung/gehalt.html | 11 | 5.06 |
https://de.mimi.hu/traumdeutung/unabhaengigkeit.html | 12 | 5.06 |
https://de.mimi.hu/traumdeutung/zukunft.html | 11 | 5.06 |
https://de.mimi.hu/finanz/optionsrecht.html | 18 | 5.07 |
https://de.mimi.hu/traumdeutung/psychologe.html | 12 | 5.07 |
https://de.mimi.hu/borse/rentenpapiere.html | 17 | 5.08 |
https://de.mimi.hu/garten/brutzwiebeln.html | 16 | 5.08 |
https://de.mimi.hu/katze/eierstocke.html | 21 | 5.09 |
https://de.mimi.hu/traumdeutung/akzeptiert.html | 11 | 5.09 |
https://de.mimi.hu/traumdeutung/chance.html | 15 | 5.09 |
https://de.mimi.hu/traumdeutung/moglichkeit.html | 11 | 5.09 |
Source | # of sentences | Average logarithmic rank |
---|---|---|
https://www.arukereso.hu/Sitemap.php?group=332 | 11 | 8.87 |
https://www.arukereso.hu/Sitemap.php?group=335 | 12 | 8.84 |
https://www.sulinet.hu/oroksegtar/data/magyarorszagi_nemzetisegek/nemetek/legendak_a_hajosi_istenanyarol/pages/lahi_01_legendak.htm | 82 | 8.78 |
https://www.sulinet.hu/oroksegtar/data/magyarorszagi_nemzetisegek/nemetek/waschkut/pages/017_lustige_geschichten.htm | 108 | 8.68 |
https://www.sulinet.hu/oroksegtar/data/magyarorszagi_nemzetisegek/nemetek/hajosi_svab_nepi_elbeszelesek/pages/009_az_ev.htm | 147 | 8.63 |
https://www.arukereso.hu/Sitemap.php?group=327&category=3283&subgroup=46 | 13 | 8.56 |
https://www.arukereso.hu/Sitemap.php?group=327&category=3283&subgroup=47 | 11 | 8.52 |
https://www.sulinet.hu/oroksegtar/data/magyarorszagi_nemzetisegek/nemetek/varoslod/a_regi_varoslodi_parasztkonyha/pages/nemet/005_kochrezepte.htm | 117 | 8.40 |
http://www.songo.hu/hun/pages/release/5/2/8/wolfgang_sawallisch_-_r_strauss_die_frau_ohne_schatten__e4fca7858f0bb3444e8c56fb2a71802f.html | 11 | 8.39 |
http://www.songo.hu/hun/pages/release/2/e/2/philippe_herreweghe_collegium_vocale_-_j_s_bach_christmas_oratorio__10eefac93eeac01c7324fb5bdfc6f914.html | 13 | 8.35 |
http://www.tabulatura.hu/blasius/bach/katalog.htm | 21 | 8.27 |
https://teol.lutheran.hu/tanszek/rendszeres/kutatas/konyvtar.html | 106 | 8.24 |
http://www.kaktuszgyujtok.hu/mkoe/mkoe-konyv-es-folyoirat-katalogus | 25 | 8.18 |
https://vmek.oszk.hu/04000/04038/html/biblio2.htm | 184 | 8.16 |
https://www.sulinet.hu/oroksegtar/data/magyarorszagi_nemzetisegek/nemetek/geliebtes_nadwar/pages/033_wie_die_nadwarer.htm | 60 | 8.06 |
https://viztorony.hu/wng/irodalomjegyzek.html | 18 | 8.03 |
http://www.songo.hu/hun/pages/release/e/a/0/bernard_haitink_-_mozart_-_die_zauberflote__d8bcb2360db12b0368896cf5411f05ef.html | 12 | 8.01 |
http://www.songo.hu/hun/pages/release/2/9/a/nikolaus_harnoncourt_-_bach_js_sacred_cantatas_vol_4_bwv_61-78__d5cdf26e1c51839352d9793a773a20c7.html | 15 | 7.95 |
http://metodika.btk.elte.hu/nemet | 72 | 7.90 |
https://www.sulinet.hu/oroksegtar/data/magyarorszagi_nemzetisegek/nemetek/ungarndeutsche_studien_5/pages/009_anmerkungen.htm | 32 | 7.89 |
https://artpool.hu/Fluxusbibliography/Block_wiesbaden.html | 13 | 7.84 |
http://www.inventor.hu/vedresd/alk/thoma2d.htm | 18 | 7.83 |
http://www.songo.hu/hun/pages/release/5/3/6/fritz_wunderlich_-_fritz_wunderlich_die_electrola-querschnitte_1960-63__7e600123ad65f600f34264778d543268.html | 12 | 7.80 |
http://real.mtak.hu/view/creators/Goldziher=3AIgn=E1c=3A=3A.html | 40 | 7.79 |
http://nandu.hu/deutsch/diplomarbeit/dateil11.htm | 11 | 7.74 |
https://www.sulinet.hu/oroksegtar/data/magyarorszagi_nemzetisegek/nemetek/die_donauschwaben/pages/020_Anhang_II.htm | 15 | 7.72 |
http://www.songo.hu/hun/pages/release/b/0/c/new_philharmonia_orchestra_bbc_chorus_otto_klemperer_soloists_-_wagner_der_fliegende_holl_nder__da2f46ddf5b8ab2debe83357953d4efe.html | 12 | 7.69 |
http://www.utax.hu/C12571260052E282/direct/pressemitteilungen-archiv | 17 | 7.69 |
http://www.bukavu-bawu.hu/Hirek/Nachrichten11.html | 11 | 7.67 |
http://mek.oszk.hu/00100/00181/html/bibliog.htm | 16 | 7.61 |
In this subsection we replace average word length by average logarithmic word rank. The logarithm of the word rank is taken because we want to punish words of high ranks only moderately.
First table:
select source, count(distinct i_s.s_id) as cnt_s, round(avg(log(w.w_id-100)),2) as av from sources so, inv_so i_s, inv_w i, words w where so.so_id=i_s.so_id and i_s.s_id=i.s_id and i.w_id=w.w_id and w.w_id>100 group by source having cnt_s>10 order by av LIMIT 30;
6.4.2.1 Average word length for different sources
6.4.2.3 Sources consisting of many / few words with frequency 1
6.4.2.4 Sources with low / high average word length of rare words